1.1 特性
S/N | 項目 | SPEC |
1 | 顯示形式 | 320×240 Dots |
2 | 顯示方式 | FSTN, 正顯 |
3 | 偏光片 | 半透 |
4 | 驅(qū)動方式 | 1/240Duty, 1/16 Bias |
5 | 視角方向 | 6 O’clock |
6 | 背光 | LED, 白色 |
7 | 控制器 | RA8835AP3N |
8 | 接口 | 8位并行接口 |
接口定義
ITEM | SYMBOL | LEVEL | FUNCTIONS |
1 | VSS | L | 電源地 |
2 | VDD | 3.3-5.0V | 電源電壓 |
3 | V0 | L | 對比度調(diào)整電壓 |
4 | A0 | L | 數(shù)據(jù)類型選擇 |
5 | /WR | L | 寫信號 |
6 | /RD | H/L | 讀信號 |
7 | DB0 | H/L | Data Bus Line |
8 | DB1 | H/L | Data Bus Line |
9 | DB2 | H/L | Data Bus Line |
10 | DB3 | H/L | Data Bus Line |
11 | DB4 | H/L | Data Bus Line |
12 | DB5 | H/L | Data Bus Line |
13 | DB6 | H/L | Data Bus Line |
14 | DB7 | H/L | 數(shù)據(jù)總線 |
15 | /CS | L | 片選信號 |
16 | RESET | ---- | 復(fù)位 |
17 | VEE | ---- | 負(fù)壓電源 |
18 | LED1 | H | 背光電源 |
型 號 | 外形尺寸 | 視域尺寸 | 點陣數(shù) | 點 尺 寸 | 點間距 | 備注 |
FG12232A | 66×27 | 54.8×18.3 | 122×32 | 0.36×0.41 | 0.04 | 扁平線接口 |
FG12232B | 84×44 | 60.5×18.4 | 122×32 | 0.36×0.41 | 0.04 | 20個接口 |
FG12232F-ZW | 84×44 | 60.5×18.4 | 122×32 | 0.36×0.41 | 0.04 | 帶中文漢字庫 |
FG12232C | 76.4×27.8 | 58.8×21.0 | 122×32 | 0.36×0.41 | 0.04 | 側(cè)邊雙排接口 |
FG12232C-1 | 65.4×29 | 54.8×19.1 | 122×32 | 0.36×0.41 | 0.04 | 打碼器用 |
FG12232E | 80×36 | 55.0×18.5 | 122×32 | 0.36×0.41 | 0.04 | |
FG12232C-WZ | 90.34×38 | 60.1×18.2 | 122×32 | 0.36×0.41 | 0.04 | 側(cè)邊雙排接口 |
FG12232G | 98×50 | 76.0×25.2 | 122×32 | 0.39×0.44 | 0.04 | 18個接口 |
FG12832A | 110*65 | 76*25 | 128*32 | |||
FG12832A-ZW | 85×37 | 60.0×17.5 | 128×32 | 0.36×0.36 | 0.04 | |
FG12832C-ZW | 110×65 | 76.0×25.0 | 128×32 | 0.52×0.52 | 0.05 | |
FG12864A | 113×65 | 73.4×38.8 | 128×64 | 0.458×0.458 | 0.05 | |
FG12864B/F | 93×70 | 70.6×38.8 | 128×64 | 0.48×0.48 | 0.04 | 中英文可選 |
FG12864C | 78×70 | 62.0×44.0 | 128×64 | 0.39×0.55 | 0.05 | |
FG12864I | 54×50 | 43.5×29.0 | 128×64 | 0.29×0.35 | 0.04 | |
FG12864J-HL | 75×52.7 | 58.8×31.4 | 128×64 | WG12864B華菱 | 0.04 | |
FG13264C | 90.5*52.5 | 67.5*34.4 | 132*64 | 智能點歌系統(tǒng) | ||
FG16032A | 114×40 | 91.9×21.9 | 160×32 | 功放 | 0.05 | |
FG16865A | 90*38 | 69.5*30 | 168*65 | 儀表 | ||
FG16064A | 84×44 | 63.0×27.0 | 160×64 | 0.32×0.32 | 0.04 | |
FG16080A | 95×65 | 60.8×30.4 | 160×80 | 0.39×0.39 | 0.04 | |
FG19264A | 130×65 | 104.0×39.0 | 192×64 | 0.458×0.458 | 0.05 | |
FG19264B | 100×60 | 84.0×31.0 | 192×64 | 0.36×0.36 | 0.05 | |
FG128128A | 72.4×69.9 | 49.0×49.0 | 128×128 | 0.35×0.35 | 0.03 | |
FG24064A | 180×65 | 132.0×39.0 | 240×64 | 0.49×0.49 | 0.04 | |
FG240128A | 144×104 | 114.0×64.0 | 240×128 | 0.45×0.45 | 0.05 | |
FG240128A-1 | 170*100*13 | 133.7*73.6 | 240*128 | 0.50×0.48 | 0.02 | 臺灣華菱 |
FG320240A | 160*109*10 | 122*92 | 320*240 | 0.33*0.33 | 0.03 | 華菱 |
Copyright 廣州市同舟電子科技有限公司 版權(quán)所有 粵ICP備05077952號